|
CMMC SPORTS PICKS - 2009 NFL SEASON WEEK #15 PACKAGE DEAL PICKS AND TICKETS |
|
PS = Point Spread STR8 UP = Straight Up O/U = Over/Under (2 picks every week) |
I use a $100 wager per ticket as a default, so bet whatever
amount you feel comfortable with
Do not bet all of my str8 up and vs the ps picks. Just
bet my tickets!!! I pick for all games str8 up and vs the ps for my
own record
All lines and odds are from http://www.sportsinteraction.com
| Game # |
Matchups with PS and O/U lines |
My STR8 UP pick |
My PS pick |
My O/U pick |
| 1 | IND -3 at JAC (o/u 43.5) | IND | IND | No Pick |
| 2 | DAL at NO -8 (o/u 53.5) | NO | NO | No Pick |
| 3 | ARI -13 at DET (o/u 47) | ARI | DET | OVER 47 |
| 4 | ATL at NYJ -6 (o/u 40) | NYJ | NYJ | No Pick |
| 5 | CHI at BAL -10.5 (o/u 40.5) | BAL | BAL | No Pick |
| 6 | CLE at KC -2 (o/u 36.5) | KC | KC | No Pick |
| 7 | HOU -11.5 at STL (o/u 43.5) | HOU | HOU | No Pick |
| 8 | MIA at TEN -3 (o/u 43) | TEN | MIA | No Pick |
| 9 | NE -7 at BUF (o/u 40.5) | NE | BUF | No Pick |
| 10 | SF at PHI -7.5 (o/u 42) | PHI | PHI | No Pick |
| 11 | CIN at SD -7 (o/u 44) | SD | CIN | No Pick |
| 12 | OAK at DEN -14 (o/u 37.5) | DEN | OAK | No Pick |
| 13 | GB at PIT -1 (o/u 41) | PIT | PIT | OVER 41 |
| 14 | TB at SEA -6 (o/u 39) | SEA | SEA | No Pick |
| 15 | MIN -9 at CAR (o/u 43) | MIN | CAR | No Pick |
| 16 | NYG -3 at WAS (o/u 44) | NYG | WAS | No Pick |
My top picks for using 7 point teasers (Minimum of 6 games)
| Matchups
with current lines |
My
picks using current lines |
Lines after the 7 point teaser has been added (Final picks) | |
| 1 | DAL at NO -8 (o/u 53.5) | NO -8 | NO -1 |
| 2 | CHI at BAL -10.5 (o/u 40.5) | BAL -10.5 | BAL -3.5 |
| 3 | HOU -11.5 at STL (o/u 43.5) | HOU -11.5 | HOU -4.5 |
| 4 | MIA at TEN -3 (o/u 43) | MIA +3 | MIA +10 |
| 5 | SF at PHI -7.5 (o/u 42) | PHI -7.5 | PHI -0.5 |
| 6 | OAK at DEN -14 (o/u 37.5) | OVER 37.5 | OVER 30.5 |
| 7 | GB at PIT -1 (o/u 41) | OVER 41 | OVER 34 |
| 8 | TB at SEA -6 (o/u 39) | SEA -6 | SEA +1 |
My personal 7 point teaser ticket
| Ticket
#1 |
||
| 1 | NO -1 | |
| 2 | BAL -3.5 | |
| 3 | PHI -0.5 | |
| 4 | SEA +1 | |
| Total odds | 2.80 | |
| x wager = | x $100 = $280.00 |
My top picks for using 10 point teasers (Minimum of 6 games)
| Matchups
with current lines |
My
picks using current lines |
Lines after the 10 point teaser has been added (Final picks) | |
| 1 | DAL at NO -8 (o/u 53.5) | NO -8 | NO +2 |
| 2 | CHI at BAL -10.5 (o/u 40.5) | BAL -10.5 | BAL -0.5 |
| 3 | HOU -11.5 at STL (o/u 43.5) | HOU -11.5 | HOU -1.5 |
| 4 | MIA at TEN -3 (o/u 43) | MIA +3 | MIA +13 |
| 5 | SF at PHI -7.5 (o/u 42) | PHI -7.5 | PHI +2.5 |
| 6 | OAK at DEN -14 (o/u 37.5) | OVER 37.5 | OVER 27.5 |
| 7 | GB at PIT -1 (o/u 41) | OVER 41 | OVER 31 |
| 8 | TB at SEA -6 (o/u 39) | SEA -6 | SEA +4 |
My personal 10 point teaser ticket (Online you can only bet a 3 game, 10 point teaser ticket)
| Ticket
#1 |
|
|
| 1 | BAL -0.5 | |
| 2 | PHI +2.5 | |
| 3 | SEA +4 | |
| Total odds | 1.77 | |
| x wager = | x $100 = $177.00 |
My top picks for using 13 point teasers (Minimum of 6 games)
| Matchups
with current lines |
My
picks using current lines |
Lines after the 13 point teaser has been added (Final picks) | |
| 1 | DAL at NO -8 (o/u 53.5) | NO -8 | NO +5 |
| 2 | CHI at BAL -10.5 (o/u 40.5) | BAL -10.5 | BAL +2.5 |
| 3 | HOU -11.5 at STL (o/u 43.5) | HOU -11.5 | HOU +1.5 |
| 4 | MIA at TEN -3 (o/u 43) | MIA +3 | MIA +16 |
| 5 | SF at PHI -7.5 (o/u 42) | PHI -7.5 | PHI +5.5 |
| 6 | OAK at DEN -14 (o/u 37.5) | OVER 37.5 | OVER 24.5 |
| 7 | GB at PIT -1 (o/u 41) | OVER 41 | OVER 28 |
| 8 | TB at SEA -6 (o/u 39) | SEA -6 | SEA +7 |
My personal 13 point teaser ticket (Online you can only bet a 4 game, 13 point teaser ticket)
| Ticket
#1 |
|
|
| 1 | NO +5 | |
| 2 | MIA +16 | |
| 3 | PHI +5.5 | |
| 4 | GB at PIT OVER 28 | |
| Total odds | 1.77 | |
| x wager = | x $100 = $177.00 |
My premonition/prop ticket
|
Ticket
#1 |
||
| 1 | (NONE FOR WEEK #15) | |
| Total odds | 5.00 | |
| x wager = | x $100 = $500.00 |
My personal ticket(s) for you (1 minimum ticket) (Str8 up = Moneyline)
| Ticket
#1 |
|||
| 1 | SF
at PHI -7.5
My pick is PHI -7.5 |
||
| Total odds | 1.91 | ||
| x wager = | x $100 = $191.00 |